1-hour TSP Monitoring Results                  
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
06-Jul-10 13:04 14:04 fine 48 65 57 307 307 N.A 29.8 14.2 AM8 NA
12-Jul-10 13:24 14:24 fine 59 82 73 307 307 N.A 29.9 8.2 AM8 NA
17-Jul-10 14:00 15:00 rainy 48 68 59 307 307 N.A 26.7 12.5 AM8 NA
23-Jul-10 09:07 10:07 rainy 24 37 33 307 307 N.A 27.1 14.0 AM8 NA
29-Jul-10 09:07 10:07 cloudy 15 31 27 307 307 N.A 26.3 14.5 AM8 NA
      Min. 15 31 27              
      Max. 59 82 73              
      Average 39 57 50